Share Information
For Shareholders
Investor Reports
News & Info
Investment Services
Share Price
Misys plc 19-MAR-10 16:49 GMT |
|||
|---|---|---|---|
| Current Price | 243.70 | Bid | 243.20 |
| Volume | 3,324,102 | Ask | 243.70 |
| Net Change | 0.30 | % Change | 0.12 |
| Day High | 247.70 | Year High | 250.30 |
| Day Low | 241.20 | Year Low | 78.00 |
| Day Open | 245.10 | Last Close | 243.40 |
|
Interactive Tools - click on icon to access: Market data delayed by 20 min, provided by (disclaimer)
|
|||
Allscripts Healthcare Solutions Inc 19/03/2010 20:00 |
|||
|---|---|---|---|
| Current Price | 20.01 | Bid | 0.00 |
| Volume | 1,222,188 | Ask | 0.00 |
| Net Change | -0.05 | % Change | N/A |
| Day High | 20.17 | Year High | 22.21 |
| Day Low | 19.70 | Year Low | 8.98 |
| Day Open | 20.10 | Last Close | 20.06 |
Market data delayed by 20 min, provided by (disclaimer)
|
|||
Share Price
| Share Price: | 19-MAR-10 |
| 243.70 | 16:49 GMT |
