Share Information
For Shareholders
Investor Reports
News & Info
Investment Services
Share Summary
Misys plc 19-MAR-10 16:49 GMT |
|||
|---|---|---|---|
| Current Price | 243.70 | Net Change | 0.30 |
| Volume | 3,324,102 | % Change | 0.12 |
| Trading Information | |||
|---|---|---|---|
| Country Code | GB | Country of Register | Great Britain (UK) |
| ISIN | GB0003857850 | SEDOL | 0385785 |
| Segment | SET2 | Normal Market Size | 100000 |
| Company Information | |||
|---|---|---|---|
| Sub-sector | Software | |
|
| Company URL | http://www.misys.co.uk | |
|
| Country Market |
UK UK Listed |
Trading System | SETS |
|
Interactive Tools - click on icon to access: Market data delayed by 20 min, provided by (disclaimer)
|
|||
Allscripts Healthcare Solutions Inc 19/03/2010 20:00 |
|||
|---|---|---|---|
| Current Price | 20.01 | Net Change | -0.05 |
| Volume | 1,222,188 | % Change | N/A |
| Company Information | |||
|---|---|---|---|
| Sub-sector | Software | |
|
| Company URL | http://www.allscripts.com | |
|
| Country Market |
US US Listed |
Trading System | SETS |
Market data delayed by 20 min, provided by (disclaimer)
|
|||
Share Price
| Share Price: | 19-MAR-10 |
| 243.70 | 16:49 GMT |
