Share Information
For Shareholders
Investor Reports
News & Info
Investment Services
Share Summary
Misys plc 02-SEP-10 14:31 GMT |
|||
|---|---|---|---|
| Current Price | 284.90 | Net Change | 3.50 |
| Volume | 1,201,686 | % Change | 1.24 |
| Trading Information | |||
|---|---|---|---|
| Country Code | GB | Country of Register | Great Britain (UK) |
| ISIN | GB0003857850 | SEDOL | 0385785 |
| Segment | SET2 | Normal Market Size | 100000 |
| Company Information | |||
|---|---|---|---|
| Sub-sector | Software | |
|
| Company URL | http://www.misys.co.uk | |
|
| Country Market |
UK UK Listed |
Trading System | SETS |
|
Interactive Tools - click on icon to access: Delivered By .Investis |
|||
Share Price
| Share Price: | 02-SEP-10 |
| 284.50 | 14:23 GMT |