| Misys plc 05-SEP-08 16:08 GMT | |||
|---|---|---|---|
| Current Price | 164.25 | Net Change | 3.00 |
| Volume | 4,907,921 | % Change | 1.86 |
|
Interactive Tools - click on icon to access:
|
|||
(disclaimer)| Trading Information | |||
|---|---|---|---|
| Country Code | GB | Country of Register | Great Britain (UK) |
| ISIN | GB0003857850 | SEDOL | 0385785 |
| Segment | SET2 | Normal Market Size | 100000 |
| Company Information | |||
|---|---|---|---|
| Sub-sector | Software | ||
| Company URL | http://www.misys.co.uk | ||
| Country Market |
UK UK Listed |
Trading System | SETS |